from 1 January 2023
Peak tariff incl. VAT | Off-peak tariff incl. VAT | Peak tariff excl. VAT | Off-peak tariff excl. VAT | |
Energy supply | 11.95 | 7.22 | 11.10 | 6.70 |
Grid usage | 13.68 | 6.84 | 12.70 | 6.35 |
Municipal levies | 2.32 | 2.32 | 2.15 | 2.15 |
National levies (grid surcharge) | 2.48 | 2.48 | 2.30 | 2.30 |
- reimbursement of grid surcharge | - 0.75 | - 0.75 | - 0.70 | - 0.70 |
Total | 29.67 | 18.09 | 27.55 | 16.80 |
Peak tariff incl. VAT | Off-peak tariff incl. VAT | Peak tariff excl. VAT | Off-peak tariff excl. VAT | |
Energy supply | 9.37 | 4.63 | 8.70 | 4.30 |
Grid usage | 13.68 | 6.84 | 12.70 | 6.35 |
Municipal levies | 2.32 | 2.32 | 2.15 | 2.15 |
National levies (grid surcharge) | 2.48 | 2.48 | 2.30 | 2.30 |
Total | 27.84 | 16.26 | 25.85 | 15.10 |
Peak tariff incl. VAT | Off-peak tariff incl. VAT | Peak tariff excl. VAT | Off-peak tariff excl. VAT | |
Energy supply | 9.05 | 4.31 | 8.40 | 4.00 |
Grid usage | 13.68 | 6.84 | 12.70 | 6.35 |
Municipal levies | 2.32 | 2.32 | 2.15 | 2.15 |
National levies (grid surcharge) | 2.48 | 2.48 | 2.30 | 2.30 |
Total | 27.52 | 15.94 | 25.55 | 14.80 |
You will find our electricity tariffs for electromobility in the PDF documents.
You can find our solar tariffs in the overview of ewz tariffs and on the ewz website: ewz.solarzüri or ewz.solargrischun.
The energy price component covers the cost of producing and procuring energy. If available, the environmental value added cost is also included.
The grid usage price component covers the cost of constructing, operating and maintaining the ewz distribution grid, the transmission grid costs charged by Swissgrid AG the system services.
ewz provides the following public services to the city and charges for this:
Includes the surcharge on the grid usage fee for the transmission grid, as per Art. 35 Energy Act. ewz waives these costs for ewz.pronatur.
ewz supplies 48 reactive kVArh free of charge on 100 active kWh during the peak tariff time (average power factor cos φ = 0.9). If the value of the consumer unit fuse exceeds 40 amperes, the additional reactive energy consumption that occurs during the peak tariff period will be charged at CHF 0.04/kNArh.
If the total of all charges for grid usage within a meter reading period is less than the minimum charge, then the minimum charge will be applied. The minimum charge is CHF 4.00 per month (CHF 4.31 per month incl. VAT).
(All information is in accordance with the Energy Supply Act ESA Art. 12 and the regulations on the operation of the distribution grid and energy supply by the Zurich Municipal Electric Utility).