Move around your home with your smartphone and we’ll tell you where and how you can save energy. With no charge and no fuss. We’ll be happy to advise you!
Number of people | Low consumption | Average consumption | High consumption |
1 | 700 | 1,200 | 1,900 |
2 | 1,000 | 1,700 | 2,700 |
3 | 1,300 | 2,200 | 3,200 |
4 | 1,600 | 2,600 | 3,700 |
5 | 1,900 | 3,000 | 4,100 |
Comparative values for electricity consumption per year in an apartment
Number of people | Low consumption | Average consumption | High consumption |
1 | 1,100 | 2,200 | 3,700 |
2 | 1,700 | 2,800 | 4,000 |
3 | 2,200 | 3,400 | 4,600 |
4 | 2,600 | 3,900 | 5,800 |
5 | 2,900 | 4,400 | 7,000 |
Comparative figures for annual electricity consumption in a single-family house