Charging capacity | Cost kWh | Tariff per minute |
AC 22 kW | CHF 0.45 | First two hours no time-based tariff, after this CHF 0.15 per minute |
DC 50 kW | CHF 0.55 | First hour no time-based tariff, after this CHF 0.15 per minute |
Network | Prices AC | Prices DC |
MOVE | CHF 0.52/kWh + CHF 1.42/hour | CHF 0.74/kWh + CHF 0.06/minute |
Plug’n Roll | CHF 0.73/kWh + CHF 1.78/charge | CHF 0.78/kWh + CHF 1.78/charge |
evpass | CHF 0.86/kWh | CHF 0.98/kWh |
eCarUp | CHF 0.66/kWh | CHF 0.98/kWh |
ENIWA | CHF 0.50/kWh + CHF 4.0/h from 4h | CHF 0.50/kWh + CHF 0.15/minute |
IONITY | CHF 0.79/kWh | CHF 0.79/kWh |
GOFAST | CHF 0.59/kWh + CHF 15.0/h from 1h | CHF 0.59/kWh + CHF 0.25/minute from 60 minutes |
Updated June 2023. Up-to-date prices can be found in our ewz mobil app. Please always check the app for current prices before charging with a charging card.